Car park season tickets
Car park season tickets in Adur
Car park season tickets can only be used in the car park named on the season ticket and in the designated area.
Current car park season ticket prices are:
Prices correct as at 17th July 2023.
Car park location | Monthly | Quarterly | Annually |
---|---|---|---|
Littlecroft, North Road | £39.00 | £110.00 | £385.00 |
North Farm Road | £39.00 | £110.00 | £385.00 |
South Street | £35.00 | £100.00 | £350.00 |
Car park location | Monthly | Quarterly | Annually |
---|---|---|---|
Beach Green, Shoreham Beach | £39.00 | £110.00 | £385.00 |
Beach Green - residents permits for houseboat owners only Resident visitor permits (book of 10) £11 |
--- | --- | £143.00 |
60 Brighton Road (A259) - residents only Resident visitor permits (book of 10) £11 |
--- | --- | £110.00 |
Old Fort, Shoreham Beach | £39.00 | £110.00 | £385.00 |
Riverside, Shoreham Beach | £39.00 | £110.00 | £385.00 |
Riverside permit area - issued only to specific residents | --- | --- | £220.00 |
Ropetackle | £39.00 | £110.00 | £385.00 |
Car park location | Monthly | Quarterly | Annually |
---|---|---|---|
Southwick Beach | £39.00 | £110.00 | £385.00 |
Southwick Square | £39.00 | £110.00 | £385.00 |
Southwick Square South - issued only to specific residents | --- | --- | --- |
You can apply for a car park season ticket either online or via the Council. The season tickets are non-transferable between car parks and can only be used in the designated car park and in the designated area - see:
Car park season tickets in Worthing
Car park season tickets can only be used in the car park named on the season ticket and in the designated area.
Current car park season ticket prices are:
Prices correct as at 17th October 2024.
Car park location | Monthly | Quarterly | Annually |
---|---|---|---|
Buckingham Road multi-storey car park | £121.20 | £329.60 | £1,275.90 |
Grafton multi-storey car park* | £123.25 | £331.64 | £1,277.92 |
High Street multi-storey car park* | £123.25 | £331.64 | £1,277.92 |
Guildbourne residents (High Street multi-storey car park)* | --- | --- | £414.04 |
*Additional administrative charges apply |
Car park location | Monthly | Quarterly | Annually |
---|---|---|---|
Teville Gate car park | £124.80 | £337.80 | £1,147.60 |
Lyndhurst Road East | £124.80 | £337.80 | £1,147.60 |
Lyndhurst Road West | £124.80 | £337.80 | £1,147.60 |
Beach House East | £124.80 | £337.80 | £1,147.60 |
Beach House West | £124.80 | £337.80 | £1,147.60 |
Marine Crescent | --- | --- | £23.60 |
Brooklands Area A (Western Road overflow area) | --- | --- | £353.10 |
Brooklands Area B (Brighton Road overflow area) | --- | --- | £235.40 |
Car park location | 6 months | 12 months |
---|---|---|
Amelia Park (residents only car park): Price 1st vehicle: | £12.00 | £24.80 |
Amelia Park (residents only car park): Price 2nd vehicle: | £24.80 | £48.20 |
Resident visitor permits (digital book of 10) £3.20 | --- | --- |
You can apply for a car park season ticket either online or via the Council. The season tickets are non-transferable between car parks and can only be used in the designated car park and in the designated area - see:
How to apply for, or renew, a season ticket
To apply for, or renew, a season ticket for one of Adur & Worthing Councils' car parks, please complete the relevant online form below. Please be sure to read the season ticket terms and conditions first.
Car parks in Adur and Worthing (including Buckingham Road multi-storey car park):
Grafton and High Street multi-storey car parks in Worthing:
Register for multi-storey car park Ticketless Parking:
Ticketless Parking is in operation at Grafton and High Street multi-storey car parks in Worthing, giving you the option to be automatically billed for the number of times you use a car park without having to use a ticket machine. In addition to the standard parking charges there will be a 20p charge per parking session.
Need assistance with this service?
Get in touch:
Parking permits and enforcement requests (NSL Parking Team)
Car parks and on-street parking (Adur & Worthing Parking Services Team)
Faulty webpage?
Page last updated: 17 October 2024