Election results 2022
Select an election from the list below to see the results:
7th July 2022 elections:
5th May 2022 elections:
West Sussex County Council by-election, Worthing West Division: 7th July 2022
Turnout: 27% |
||
Name of candidate | Party | Number of Votes |
---|---|---|
CLOAKE Michael | The Conservative Party Candidate | 795 |
MCKNIGHT Graham James | Labour Party | 1,262 - Elected |
PAUL Joanne | Green Party | 133 |
THORPE Hazel Irene | Liberal Democrats | 235 |
(Rejected / Invalid: 8) |
Official declaration of results - Adur DC - 5th May 2022:
Please note:
- The document above is a scanned signed document and cannot be tested for accessibility issues, but the webpage above includes all the information in an accessible format.
See also:
Adur District election results: 5th May 2022
Please select a ward:
See also:
Buckingham Ward
One councillor to be elected.
Turnout: 41% (Conservative hold) |
||
Name of candidate | Party | Number of Votes |
---|---|---|
EVANS Emma Susannah | The Conservative Party Candidate | 520 - Elected |
KEARNS Nico Alexander | Liberal Democrats | 288 |
O'HALLORAN Joseph James | Labour Party | 442 |
(Rejected / Invalid: 6) |
Back to Adur DC results or Back to top
Churchill Ward
One councillor to be elected.
Turnout: 34% (Conservative hold) |
||
Name of candidate | Party | Number of Votes |
---|---|---|
KNIGHT Sylvia Margaret | Labour Party | 423 |
MEARS Helen | Green Party | 134 |
NEOCLEOUS Steve | The Conservative Party Candidate | 601 - Elected |
(Rejected / Invalid: 9) |
Back to Adur DC results or Back to top
Cokeham Ward
One councillor to be elected.
Turnout: 31% (Conservative hold) |
||
Name of candidate | Party | Number of Votes |
---|---|---|
AULTON Richard | Labour Party | 369 |
BELLASIS Tony | The Conservative Party Candidate | 568 - Elected |
FINNIGAN Lynn Marie | Green Party | 136 |
(Rejected / Invalid: 11) |
Back to Adur DC results or Back to top
Eastbrook Ward
One councillor to be elected.
Turnout: 36% (Labour hold) |
||
Name of candidate | Party | Number of Votes |
---|---|---|
LENNON Jill | The Conservative Party Candidate | 444 |
O'NEAL Carol Joy | Labour Party | 752 - Elected |
(Rejected / Invalid: 8) |
Back to Adur DC results or Back to top
Hillside Ward
One councillor to be elected.
Turnout: 33% (Conservative hold) |
||
Name of candidate | Party | Number of Votes |
---|---|---|
ALLINSON Rebecca | Labour Party | 547 |
PARKIN Neil Leslie | The Conservative Party Candidate | 559 - Elected |
(Rejected / Invalid: 6) |
Back to Adur DC results or Back to top
Manor Ward
One councillor to be elected.
Turnout: 36% (Conservative hold) |
||
Name of candidate | Party | Number of Votes |
---|---|---|
ALBURY Carol Ann | The Conservative Party Candidate | 629 - Elected |
RUMBLE Maggie | Green Party | 153 |
SWEET Nigel | Labour and Cooperative Party | 382 |
(Rejected / Invalid: 7) |
Back to Adur DC results or Back to top
Marine Ward (Shoreham-by-Sea)
One councillor to be elected.
Turnout: 41% (Independent hold) |
||
Name of candidate | Party | Number of Votes |
---|---|---|
ALDEN Pam | Labour Party | 341 |
BENSON Victoria Louise | Green Party | 347 |
WATTS Julia Louise | Independent | 742 - Elected |
(Rejected / Invalid: 13) |
Back to Adur DC results or Back to top
Mash Barn Ward
One councillor to be elected.
Turnout: 33% (Labour hold) |
||
Name of candidate | Party | Number of Votes |
---|---|---|
COWEN Lee | Labour Party | 650 - Elected |
LIVINGSTONE Carina Rosalind | Green Party | 51 |
MARTIN Doris | Liberal Democrat | 69 |
MENDOZA Mike | The Conservative Party Candidate | 320 |
(Rejected / Invalid: 5) |
Back to Adur DC results or Back to top
Peverel Ward
One councillor to be elected.
Turnout: 30% (Conservative hold) |
||
Name of candidate | Party | Number of Votes |
---|---|---|
GARRARD Stephen | Labour Party | 399 |
GROVES-WILLIAMS Leslie Christine | Green Party | 91 |
MANSFIELD Paul Simon | The Conservative Party Candidate | 524 - Elected |
(Rejected / Invalid: 8) |
Back to Adur DC results or Back to top
Southlands Ward
One councillor to be elected.
Turnout: 37% (Labour gain) |
||
Name of candidate | Party | Number of Votes |
---|---|---|
EDWARDS Tania Maria | The Conservative Party Candidate | 400 |
FLOWER Dan | Labour Party | 523 - Elected |
JONES Ian Anthony | Liberal Democrats | 153 |
YOUNGER Anne | Green Party | 73 |
(Rejected / Invalid: 4) |
Back to Adur DC results or Back to top
Southwick Green Ward
One councillor to be elected.
Turnout: 41% (Labour gain) |
||
Name of candidate | Party | Number of Votes |
---|---|---|
BATCHELOR David Peter | Liberal Democrats | 127 |
HARVEY Jude | Labour Party | 667 - Elected |
RILEY Peter Leslie | Green Party | 80 |
WILLIAMS Leila Yasmin | The Conservative Party Candidate | 527 |
(Rejected / Invalid: 8) |
Back to Adur DC results or Back to top
St. Mary's Ward
One councillor to be elected.
Turnout: 38% (Labour hold) |
||
Name of candidate | Party | Number of Votes |
---|---|---|
ARNOLD Catherine | Labour Party | 857 - Elected |
COOMBER Brian Kenneth | The Conservative Party Candidate | 389 |
MOTT Jane Frances | Green Party | 209 |
(Rejected / Invalid: 12) |
Back to Adur DC results or Back to top
St. Nicolas Ward
One councillor to be elected.
Turnout: 55% (Green gain) |
||
Name of candidate | Party | Number of Votes |
---|---|---|
SHINN Julian Mark | Green Party | 1,094 - Elected |
TOWNER Bob | The Conservative Party Candidate | 687 |
(Rejected / Invalid: 9) |
Back to Adur DC results or Back to top
Widewater Ward
One councillor to be elected.
Turnout: 32% (Conservative hold) |
||
Name of candidate | Party | Number of Votes |
---|---|---|
GINNELLY Patrick George | Green Party | 149 |
LOWE Adrienne | Labour and Cooperative Party | 659 |
MCGREGOR Andy | The Conservative Party Candidate | 713 - Elected |
(Rejected / Invalid: 14) |
Back to Adur DC results or Back to top
Official declaration of results - Adur DC - 5th May 2022
Please note:
- The document above contains information for each ward on a separate page in the same file (alphabetical by ward).
- The document above is a scanned signed document and cannot be tested for accessibility issues, but the webpage above includes all the information in an accessible format.
Worthing Borough election results: 5th May 2022
Please select a ward:
See also:
Broadwater Ward
One councillor to be elected.
Turnout: 36% (Labour hold) |
||
Name of candidate | Party | Number of Votes |
---|---|---|
APSEY John Christopher | Liberal Democrats | 168 |
BATTSON Richard Denham | Green Party | 173 |
HOWARD Margaret Ann | Labour Party | 1,450 - Elected |
THOMSON Paisley Grace | The Conservative Party Candidate | 667 |
(Rejected / Invalid: 12) |
Back to Worthing BC results or Back to top
Castle Ward
Two councillors to be elected.
Turnout: 34% (two Labour gains) |
||
Name of candidate | Party | Number of Votes |
---|---|---|
CHOUDHURY Ibsha Ahmed | Labour Party | 1,297 - Elected |
ROGERS Robin Thurston | Liberal Democrats | 281 |
SHASHATY Habib | The Conservative Party Candidate | 658 |
SMITH Christopher | Green Party | 188 |
THEODORIDI Samuel | Labour Party | 1,060 - Elected |
WAIGHT Nicky | The Conservative Party Candidate | 696 |
WILTSHIRE Nick | Liberal Democrats | 287 |
(Rejected / Invalid: 12) |
Back to Worthing BC results or Back to top
Central Ward
One councillor to be elected.
Turnout: 34% (Labour hold) |
||
Name of candidate | Party | Number of Votes |
---|---|---|
BROWN Christine Beryl | Liberal Democrats | 169 |
DEEN Jim | Labour Party | 1,591 - Elected |
HARRIS Josh | The Conservative Party Candidate | 613 |
PAUL Jo | Green Party | 212 |
WOODWARD Christopher | Freedom Alliance. Stop the Great Reset. | 46 |
(Rejected / Invalid: 12) |
Back to Worthing BC results or Back to top
Durrington Ward
One councillor to be elected.
Turnout: 32% (Conservative hold) |
||
Name of candidate | Party | Number of Votes |
---|---|---|
JAMES Charles | The Conservative Party Candidate | 674 - Elected |
MCKNIGHT Graham James | Labour Party | 513 |
NORTON Emma Kate | Liberal Democrats | 223 |
(Rejected / Invalid: 12) |
Back to Worthing BC results or Back to top
Gaisford Ward
One councillor to be elected.
Turnout: 42% (Labour gain) |
||
Name of candidate | Party | Number of Votes |
---|---|---|
CARLEYSMITH Stephen Wardle | Green Party | 218 |
DONIN Michael | Liberal Democrats | 180 |
OVERTON Dale Richard | Labour Party | 1,686 - Elected |
TURNER Bryan William | The Conservative Party Candidate | 854 |
(Rejected / Invalid: 8) |
Back to Worthing BC results or Back to top
Goring Ward
One councillor to be elected.
Turnout: 45% (Conservative hold) |
||
Name of candidate | Party | Number of Votes |
---|---|---|
JENKINS Kevin | The Conservative Party Candidate | 1,347 - Elected |
MALLIN Sonya Lynne | Green Party | 1,000 |
TAYLOR Bruce Graham | Labour Party | 726 |
(Rejected / Invalid: 19) |
Back to Worthing BC results or Back to top
Heene Ward
One councillor to be elected.
Turnout: 38% (Labour hold) |
||
Name of candidate | Party | Number of Votes |
---|---|---|
AHMED Syed Shamim | The Conservative Party Candidate | 883 |
DAVEY Ian Arthur | Green Party | 276 |
MULHOLLAND Richard Edward | Labour Party | 1,333 - Elected |
(Rejected / Invalid: 18) |
Back to Worthing BC results or Back to top
Marine Ward (Worthing)
One councillor to be elected.
Turnout: 45% (Labour gain) |
||
Name of candidate | Party | Number of Votes |
---|---|---|
CROUCH Edward James | The Conservative Party Candidate | 1,144 |
DAWE Julie | Green Party | 236 |
WHIGHT Andy | Labour Party | 1,595 - Elected |
(Rejected / Invalid: 16) |
Back to Worthing BC results or Back to top
Northbrook Ward
One councillor to be elected.
Turnout: 25% (Labour gain) |
||
Name of candidate | Party | Number of Votes |
---|---|---|
BARRETT Mike | Labour Party | 561 - Elected |
MCDONALD Sean Anthony | The Conservative Party Candidate | 547 |
SUNDERLAND Keith Derick Riley | Liberal Democrats | 149 |
(Rejected / Invalid: 10) |
Back to Worthing BC results or Back to top
Offington Ward
One councillor to be elected.
Turnout: 39% (Conservative hold) |
||
Name of candidate | Party | Number of Votes |
---|---|---|
ABRAHAMS Helen Leonie | Labour Party | 843 |
MORGAN Nigel James | The Conservative Party Candidate | 1,364 - Elected |
RHODES Steve | Green Party | 327 |
(Rejected / Invalid: 20) |
Back to Worthing BC results or Back to top
Salvington Ward
One councillor to be elected.
Turnout: 36% (Conservative hold) |
||
Name of candidate | Party | Number of Votes |
---|---|---|
LING Melanie Emma | Green Party | 325 |
MERCER Heather | The Conservative Party Candidate | 1,351 - Elected |
SKINNER Lysanne Charlotte | Labour Party | 882 |
(Rejected / Invalid: 21) |
Back to Worthing BC results or Back to top
Selden Ward
One councillor to be elected.
Turnout: 39% (Labour hold) |
||
Name of candidate | Party | Number of Votes |
---|---|---|
BICKERS Keith Raymond | The Conservative Party Candidate | 685 |
HERMITAGE Dan | Labour Party | 1,455 - Elected |
LEONARD Yvonne Edith | Liberal Democrats | 130 |
MARSHALL Clare Ann | Green Party | 144 |
(Rejected / Invalid: 11) |
Back to Worthing BC results or Back to top
Tarring Ward
One councillor to be elected.
Turnout: 40% (Labour gain) |
||
Name of candidate | Party | Number of Votes |
---|---|---|
BROOKS Karen Elizabeth | Green Party | 142 |
GARNER Rita Valerie Gladys | Labour and Cooperative Party | 1,269 - Elected |
HARTE Iona | Liberal Democrats | 652 |
SALISBURY John | The Conservative Party Candidate | 515 |
(Rejected / Invalid: 10) |
Back to Worthing BC results or Back to top
Official declaration of results - Worthing BC - 5th May 2022
Please note:
- The document above contains information for each ward on a separate page in the same file (alphabetical by ward).
- The document above is a scanned signed document and cannot be tested for accessibility issues, but the webpage above includes all the information in an accessible format.
Need assistance with this service?
Get in touch:
Electoral Services
Faulty webpage?
Page last updated: 09 August 2022