Election results 2019
UK Parliamentary General Election - Thursday 12th December 2019
Please select which results you are interested in:
UK Parliamentary General Election:
East Worthing and Shoreham Constituency election result - 12th December 2019
Results for the 2019 UK Parliamentary General Election - East Worthing and Shoreham Constituency:
Turnout: 70.9% (Conservative hold) |
||
Name of candidate | Party | Number of Votes |
---|---|---|
COOK Sophie Rose | --- | 255 |
GROVES WILLIAMS Leslie Christine | Green Party | 2,006 |
LOUGHTON Timothy Paul | The Conservative Party Candidate | 27,107 - Elected |
O'CONNOR Lavinia | Labour Party | 19,633 |
RIDLEY Ashley Charlie Joe Scott | Liberal Democrats - To stop Brexit | 4,127 |
(Rejected / Invalid: 188) |
You may also be interested in:
General Election Results 2019 or Back to top
UK Parliamentary General Election:
Worthing West Constituency election result - 12th December 2019
Results for the 2019 UK Parliamentary General Election - Worthing West Constituency:
Turnout: 69.9% (Conservative hold) |
||
Name of candidate | Party | Number of Votes |
---|---|---|
AHERNE David | Independent | 489 |
BENNETT Jamie | Liberal Democrats - To stop Brexit | 6,024 |
BOTTOMLEY Peter James | The Conservative Party Candidate | 30,475 - Elected |
COOPER Beccy | Labour Party | 15,652 |
PAUL Jo | Green Party | 2,008 |
(Rejected / Invalid: 274) |
You may also be interested in:
General Election Results 2019 or Back to top
Worthing BC Salvington Ward by-election result - 12th December 2019
Turnout: 61.7% (Conservative gain from Independent) | ||
Name of candidate | Party | Number of Votes |
---|---|---|
NORTON Emma Kate | Liberal Democrats | 928 |
NOWAK Richard Edward | The Conservative Party Candidate | 2,690 - Elected |
POOLE Gill | Labour Party | 832 |
(Rejected / Invalid: 34) |
Worthing Borough Elections Results 2019 or Back to top
Lancing Parish Council Elections - Widewater Ward - 24th October 2019
Turnout: 20% | ||
Name of candidate | Party | Number of Votes |
---|---|---|
BUTCHER, James Martin | The Conservative Party Candidate | 583 - Elected |
DUTTON, Jane | Labour Party | 215 |
MALE, Stephen David | Liberal Democrats | 154 |
(Rejected / Invalid: 2) |
Worthing Borough Elections Results 2019 or Back to top
European Parliamentary Election:
Thursday 23rd May 2019
Note:
- The poll and declaration of results for the South East of England is administered by the Regional Returning Officer, Mark Heath, at Southampton City Council (who is also the Local Returning Officer for the Southampton Area).
- MEPs are elected under a proportional representation system (D'Hondt).
Adur District result - European Parliamentary Election - 23rd May 2019
Turnout: 39.6% | |
Party | Number of Votes |
---|---|
Change UK - The Independent Group | 835 |
Conservative and Unionist Party | 1,931 |
Green Party | 3,306 |
Labour Party | 1,741 |
Liberal Democrats | 3,744 |
The Brexit Party | 6,931 |
The Socialist Party of Great Britain | 31 |
UK European Union Party (UKEUP) | 68 |
UK Independence Party (UKIP) | 473 |
Independent - McMahon, Jason Guy Spencer | 20 |
Independent - Round, David Victor | 12 |
Independent - Turberville, Michael Jeffrey | 13 |
(Rejected / Invalid: 107) |
European Elections Results 2019 or Back to top
Worthing Borough result - European Parliamentary Election - 23rd May 2019
Turnout: 38.1% | |
Party | Number of Votes |
---|---|
Change UK - The Independent Group | 1,330 |
Conservative and Unionist Party | 3,005 |
Green Party | 4,866 |
Labour Party | 2,993 |
Liberal Democrats | 6,742 |
The Brexit Party | 11,329 |
The Socialist Party of Great Britain | 43 |
UK European Union Party (UKEUP) | 100 |
UK Independence Party (UKIP) | 726 |
Independent - McMahon, Jason Guy Spencer | 37 |
Independent - Round, David Victor | 18 |
Independent - Turberville, Michael Jeffrey | 17 |
(Rejected / Invalid: 179) |
- Result - Worthing Borough - European Parliamentary Election South East Region - 23rd May 2019 (97KB)
European Elections Results 2019 or Back to top
Worthing Borough elections results:
Thursday 2nd May 2019
Note: There are no elections in the Durrington and Northbrook wards this year
All the results for the Worthing Borough Council 2019 elections are now in.
11 of the 37 seats were up for election with Conservatives winning 5, Labour 5 and Liberal Democrats 1.
Results for the 2019 Worthing Borough elections:
See also:
Broadwater Ward election result - 2nd May 2019
Turnout: 32.2% (Labour gain) | ||
Name of candidate | Party | Number of Votes |
---|---|---|
APSEY John Christopher | Liberal Democrats | 242 |
BATTSON Richard Denham | Green Party | 266 |
MORGAN Nigel James | The Conservative and Unionist Party Candidate | 671 |
SMITH Dawn | Labour Party | 962 - Elected |
(Rejected / Invalid: TBA) |
Official declaration of results:
Worthing Borough Elections Results 2019 or Back to top
Castle Ward election result - 2nd May 2019
Turnout: 28.9% (Conservative hold) | ||
Name of candidate | Party | Number of Votes |
---|---|---|
FIELD Stuart Roy | UK Independence Party (UKIP) | 311 |
HARMAN Lionel Roger | The Conservative Party Candidate | 693 - Elected |
HOYLAND Matt | Liberal Democrats | 362 |
THEODORIDI Samuel Peter | Labour Party | 369 |
WARRICK Julian Lawrence | Green Party | 225 |
(Rejected / Invalid: TBA) |
Official declaration of results:
Worthing Borough Elections Results 2019 or Back to top
Central Ward election result - 2nd May 2019
Turnout: 33.1% (Labour gain) | ||
Name of candidate | Party | Number of Votes |
---|---|---|
BROWN Christine Beryl | Liberal Democrats | 243 |
GUEST Diane | The Conservative Party Candidate | 627 |
PAUL Jo | Green Party | 517 |
SMITH Sally Mary | Labour Party | 1,131 - Elected |
(Rejected / Invalid: TBA) |
Official declaration of results:
Worthing Borough Elections Results 2019 or Back to top
Gaisford Ward election result - 2nd May 2019
Turnout: 37.5% (Labour gain) | ||
Name of candidate | Party | Number of Votes |
---|---|---|
CHOWDHURY Ferdousi Henna | Labour Party | 1,213 - Elected |
GRIFFITHS Caroline Louise | Liberal Democrats | 418 |
TURNER Bryan William | The Conservative Party Candidate | 951 |
(Rejected / Invalid: TBA) |
Official declaration of results:
Worthing Borough Elections Results 2019 or Back to top
Goring Ward election result - 2nd May 2019
Turnout: 38.6% (Conservative hold) | ||
Name of candidate | Party | Number of Votes |
---|---|---|
AHERNE David | Green Party | 333 |
BARRACLOUGH Roy | The Conservative Party Candidate | 1,295 - Elected |
BATER Richard | UK Independence Party (UKIP) | 368 |
CANNINGS Cyril John | Liberal Democrats | 296 |
POWELL Stephanie | Labour Party | 347 |
(Rejected / Invalid: TBA) |
Official declaration of results:
Worthing Borough Elections Results 2019 or Back to top
Heene Ward election result - 2nd May 2019
Turnout: 34.7% (Labour gain) | ||
Name of candidate | Party | Number of Votes |
---|---|---|
ALLEN Christine Margaret | Liberal Democrats | 163 |
HIGH Joshy | Independent | 147 |
PEARCE Joseph Mathew | Green Party | 277 |
POOLE Gavin | The Conservative Party Candidate | 758 |
SILMAN Helen Jane | Labour Party | 866 - Elected |
(Rejected / Invalid: TBA) |
Official declaration of results:
Worthing Borough Elections Results 2019 or Back to top
Marine Ward election result - 2nd May 2019
Turnout: 41.7% (Conservative hold) | ||
Name of candidate | Party | Number of Votes |
---|---|---|
BAEZA Samuel | Labour Party | 907 |
BROWN Antony | Liberal Democrats | 232 |
JELLISS Sue | UK Independence Party (UKIP) | 234 |
NORTH Karen Elizabeth | Green Party | 267 |
WILLS Tim | The Conservative Party Candidate | 1,140 - Elected |
(Rejected / Invalid: TBA) |
Official declaration of results:
Worthing Borough Elections Results 2019 or Back to top
Offington Ward election result - 2nd May 2019
Turnout: 36.8% (Conservative hold) | ||
Name of candidate | Party | Number of Votes |
---|---|---|
HUMPHREYS Daniel | The Conservative and Unionist Party Candidate | 1,260 - Elected |
NORTON Emma Kate | Liberal Democrats | 474 |
ROSER Jon | Labour Party | 342 |
STRANGE John | UK Independence Party (UKIP) | 291 |
(Rejected / Invalid: TBA) |
Official declaration of results:
Worthing Borough Elections Results 2019 or Back to top
Salvington Ward election result - 2nd May 2019
Turnout: 32.4% (Conservative hold) | ||
Name of candidate | Party | Number of Votes |
---|---|---|
ATKINS Noel Anthony | The Conservative Party Candidate | 1,027 - Elected |
JELLISS Michael John | UK Independence Party (UKIP) | 431 |
LING Melanie Emma | Green Party | 245 |
SUNDERLAND Keith Derick Riley | Liberal Democrats | 284 |
TAYLOR Emma | Labour Party | 316 |
(Rejected / Invalid: TBA) |
Official declaration of results:
Worthing Borough Elections Results 2019 or Back to top
Selden Ward election result - 2nd May 2019
Turnout: 36.8% (Labour gain) | ||
Name of candidate | Party | Number of Votes |
---|---|---|
HARMAN Alex | The Conservative Party Candidate | 696 |
LEONARD Yvonne | Liberal Democrats | 204 |
WALKER Carl John | Labour Party | 1,098 - Elected |
WEAVER Madeleine | Green Party | 287 |
(Rejected / Invalid: TBA) |
Official declaration of results:
Worthing Borough Elections Results 2019 or Back to top
Tarring Ward election result - 2nd May 2019
Turnout: 34.9% (Liberal Democrats gain) | ||
Name of candidate | Party | Number of Votes |
---|---|---|
BROTHERS Toby | UK Independence Party (UKIP) | 236 |
McCABE Martin Seamus | Liberal Democrats | 932 - Elected |
NOWAK Richard | The Conservative Party Candidate | 381 |
RHODEN Dominic | Green Party | 164 |
WHORLOW Rosey | Labour Party | 492 |
(Rejected / Invalid: TBA) |
Official declaration of results:
Worthing Borough Elections Results 2019 or Back to top
Official declaration of results - Worthing Borough elections results: 2nd May 2019
The document below contains information for each ward on a separate page in the same file (alphabetical by ward):
Please note:
- The document above is a scanned signed document and cannot be fully tested for accessibility issues, but the webpage above includes all the information in an accessible format.
- If you need help with the document please contact the Elections Team
Need assistance with this service?
Get in touch:
Electoral Services
Faulty webpage?
Page last updated: 29 October 2024