Current Local Housing Allowance (LHA) rates
If you rent privately we use Local Housing Allowance (LHA) rates, set by the government, to work out your Housing Benefit.
In Adur and Worthing different LHA rates apply to different areas:
- If you live to the EAST of the River Adur please refer to the Brighton & Hove BRMA tables below
- If you live to the WEST of the River Adur please refer to the Worthing BRMA tables below
If you are not sure if you are east or west, then you can check your postcode using the Directgov website.
Note: If you're single and under 35 years of age, you will usually only get the shared 1-bedroom accommodation rate.
Since April 2011 LHA rates have been calculated based on the '30th percentile' of rents.
Brighton & Hove BRMA
(includes Adur east of the River Adur)
Date | 1 bedroom (shared) |
1 bedroom (self-contained) |
2 bedrooms | 3 bedrooms | 4 bedrooms |
---|---|---|---|---|---|
From April 2024 | £135.00 | £211.73 | £276.16 | £333.70 | £460.27 |
April 2023 to March 2024 | £98.96 | £184.11 | £230.14 | £276.16 | £390.08 |
April 2022 to March 2023 | £98.96 | £184.11 | £230.14 | £276.16 | £390.08 |
April 2021 to March 2022 | £98.96 | £184.11 | £230.14 | £276.16 | £390.08 |
Date | 1 bedroom (shared) |
1 bedroom (self-contained) |
2 bedrooms | 3 bedrooms | 4 bedrooms |
---|---|---|---|---|---|
From April 2024 | £585.00 | £917.50 | £1,196.69 | £1,446.03 | £1,994.50 |
April 2023 to March 2024 | £430.00 | £800.00 | £1,000.01 | £1,199.98 | £1,694.99 |
April 2022 to March 2023 | £430.00 | £800.00 | £1,000.01 | £1,199.98 | £1,694.99 |
April 2021 to March 2022 | £430.00 | £800.00 | £1,000.01 | £1,199.98 | £1,694.99 |
Go to the:
Worthing BRMA
(includes Adur west of the River Adur)
Date | 1 bedroom (shared) |
1 bedroom (self-contained) |
2 bedrooms | 3 bedrooms | 4 bedrooms |
---|---|---|---|---|---|
From April 2024 | £102.41 | £174.90 | £218.63 | £271.56 | £337.15 |
April 2023 to March 2024 | £71.50 | £143.84 | £184.11 | £223.23 | £287.67 |
April 2022 to March 2023 | £71.50 | £143.84 | £184.11 | £223.23 | £287.67 |
April 2021 to March 2022 | £71.50 | £143.84 | £184.11 | £223.23 | £287.67 |
Date | 1 bedroom (shared) |
1 bedroom (self-contained) |
2 bedrooms | 3 bedrooms | 4 bedrooms |
---|---|---|---|---|---|
From April 2024 | £443.78 | £757.90 | £947.40 | £1,176.76 | £1,460.98 |
April 2023 to March 2024 | £310.68 | £625.02 | £800.00 | £969.99 | £1,249.99 |
April 2022 to March 2023 | £310.68 | £625.02 | £800.00 | £969.99 | £1,249.99 |
April 2021 to March 2022 | £310.68 | £625.02 | £800.00 | £969.99 | £1,249.99 |
Go to the:
Need assistance with this service?
Get in touch:
Adur Benefits
Worthing Benefits
Faulty webpage?
Page last updated: 02 February 2024