Public Contracts Regulations 2015
In accordance with the 'Supplier Invoice Payment Performance - Public Contracts Regulations 2015 (Reg. 113)', Adur & Worthing Councils publish performance data for the financial year ending 31st March:
Financial Year | % of invoices paid within 30 days * | Interest (£'s) paid to suppliers | Interest (£'s), regardless of whether claimed, liable to be paid to suppliers ** | Company |
---|---|---|---|---|
Financial Year: 2022/23 | % of invoices paid within 30 days *: 93.82% | Interest (£'s) paid to suppliers: £0 | Interest (£'s), regardless of whether claimed, liable to be paid to suppliers **: £99,824.24 | Company: Adur DC |
Financial Year: 2022/23 | % of invoices paid within 30 days *: 95.46% | Interest (£'s) paid to suppliers: £0 | Interest (£'s), regardless of whether claimed, liable to be paid to suppliers **: £37,782.17 | Company: Worthing BC |
Financial Year: 2021/22 | % of invoices paid within 30 days *: 93.28% | Interest (£'s) paid to suppliers: £0 | Interest (£'s), regardless of whether claimed, liable to be paid to suppliers **: £82,202.28 | Company: Adur DC |
Financial Year: 2021/22 | % of invoices paid within 30 days *: 95.11% | Interest (£'s) paid to suppliers: £0 | Interest (£'s), regardless of whether claimed, liable to be paid to suppliers **: £30,899.28 | Company: Worthing BC |
Financial Year: 2020/21 | % of invoices paid within 30 days *: 91.00% | Interest (£'s) paid to suppliers: £0 | Interest (£'s), regardless of whether claimed, liable to be paid to suppliers **: £73,888.51 | Company: Adur DC |
Financial Year: 2020/21 | % of invoices paid within 30 days *: 95.43% | Interest (£'s) paid to suppliers: £0 | Interest (£'s), regardless of whether claimed, liable to be paid to suppliers **: £23,626.34 | Company: Worthing BC |
Financial Year: 2019/20 | % of invoices paid within 30 days *: 94.15% | Interest (£'s) paid to suppliers: £0 | Interest (£'s), regardless of whether claimed, liable to be paid to suppliers **: £70,580.86 | Company: Adur DC |
Financial Year: 2019/20 | % of invoices paid within 30 days *: 96.00% | Interest (£'s) paid to suppliers: £0 | Interest (£'s), regardless of whether claimed, liable to be paid to suppliers **: £24,395.90 | Company: Worthing BC |
Financial Year: 2018/19 | % of invoices paid within 30 days *: 97.00% | Interest (£'s) paid to suppliers: £0 | Interest (£'s), regardless of whether claimed, liable to be paid to suppliers **: £35,502.37 | Company: Adur DC |
Financial Year: 2018/19 | % of invoices paid within 30 days *: 98.00% | Interest (£'s) paid to suppliers: £0 | Interest (£'s), regardless of whether claimed, liable to be paid to suppliers **: £12,941.72 | Company: Worthing BC |
Financial Year: 2017/18 | % of invoices paid within 30 days *: 96.00% | Interest (£'s) paid to suppliers: £0 | Interest (£'s), regardless of whether claimed, liable to be paid to suppliers **: £27,909.39 | Company: Adur DC |
Financial Year: 2017/18 | % of invoices paid within 30 days *: 98.00% | Interest (£'s) paid to suppliers: £0 | Interest (£'s), regardless of whether claimed, liable to be paid to suppliers **: £10,559.43 | Company: Worthing BC |
Financial Year: 2016/17 | % of invoices paid within 30 days *: 95.00% | Interest (£'s) paid to suppliers: £0 | Interest (£'s), regardless of whether claimed, liable to be paid to suppliers **: £43,021.62 | Company: Adur DC |
Financial Year: 2016/17 | % of invoices paid within 30 days *: 98.00% | Interest (£'s) paid to suppliers: £89.70 | Interest (£'s), regardless of whether claimed, liable to be paid to suppliers **: £15,806.71 | Company: Worthing BC |
Financial Year: 2015/16 | % of invoices paid within 30 days *: 96.00% | Interest (£'s) paid to suppliers: £0 | Interest (£'s), regardless of whether claimed, liable to be paid to suppliers **: £29,157.63 | Company: Adur DC |
Financial Year: 2015/16 | % of invoices paid within 30 days *: 98.00% | Interest (£'s) paid to suppliers: £0 | Interest (£'s), regardless of whether claimed, liable to be paid to suppliers **: £16,168.26 | Company: Worthing BC |
* Invoices imported to the Councils' finance system from other sources have been assumed to contain the correct invoice received dates. Disputed invoices from other sources can not currently be identified.
** Interest calculated at 8% plus Bank of England Base Rate as at 31st March of Financial Year.
Need assistance with this service?
Get in touch:
Financial Services
Page last updated: 06 July 2023