Public Contracts Regulations 2015
In accordance with the 'Supplier Invoice Payment Performance - Public Contracts Regulations 2015 (Reg. 113)', Adur & Worthing Councils publish performance data for the financial year ending 31st March:
Financial Year | % of invoices paid within 30 days * | Interest (£'s) paid to suppliers | Interest (£'s), regardless of whether claimed, liable to be paid to suppliers ** | Company |
---|---|---|---|---|
2022/23 | 93.82% | £0 | £99,824.24 | Adur DC |
2022/23 | 95.46% | £0 | £37,782.17 | Worthing BC |
2021/22 | 93.28% | £0 | £82,202.28 | Adur DC |
2021/22 | 95.11% | £0 | £30,899.28 | Worthing BC |
2020/21 | 91.00% | £0 | £73,888.51 | Adur DC |
2020/21 | 95.43% | £0 | £23,626.34 | Worthing BC |
2019/20 | 94.15% | £0 | £70,580.86 | Adur DC |
2019/20 | 96.00% | £0 | £24,395.90 | Worthing BC |
2018/19 | 97.00% | £0 | £35,502.37 | Adur DC |
2018/19 | 98.00% | £0 | £12,941.72 | Worthing BC |
2017/18 | 96.00% | £0 | £27,909.39 | Adur DC |
2017/18 | 98.00% | £0 | £10,559.43 | Worthing BC |
2016/17 | 95.00% | £0 | £43,021.62 | Adur DC |
2016/17 | 98.00% | £89.70 | £15,806.71 | Worthing BC |
2015/16 | 96.00% | £0 | £29,157.63 | Adur DC |
2015/16 | 98.00% | £0 | £16,168.26 | Worthing BC |
* Invoices imported to the Councils' finance system from other sources have been assumed to contain the correct invoice received dates. Disputed invoices from other sources can not currently be identified.
** Interest calculated at 8% plus Bank of England Base Rate as at 31st March of Financial Year.
Need assistance with this service?
Get in touch:
Finance
Faulty webpage?
Page last updated: 06 July 2023